Contact: Mr. Yang, 13925789871
Mr. Hu, 13509020493
Tel: 0769-82600378
Mailbox: imdiml@163.com
Company website: www.dglichao.cn
Address: No. 4, Hongye Middle Road, Yongtou, Chang'an Town, Dongguan, Guangdong, China
website:en.dglichao.cn
Contact: Mr. Yang, 13925789871
Mr. Hu, 13509020493
Tel: 0769-82600378
Mailbox: imdiml@163.com
Company website: www.dglichao.cn
Address: No. 4, Hongye Middle Road, Yongtou, Chang'an Town, Dongguan, Guangdong, China
website:en.dglichao.cn
Automatic two-color screen printing machine
Host characteristics
The machine is widely used in PET, PVC, transfer paper (film), floor heating film, geothermal film, electric heating film, flower paper, film, nameplate, flexible circuit board, mobile phone button, 3M glue, glue, membrane switch, trademark laser Screen printing of web materials such as scratch cards, self-adhesive labels, drum paper, webbing, aluminum foil, and copper foil.
1. Multi-color printing automatic electric eye alignment, computer control, automatic detection of color code, if there is abnormal automatic stop.
2, using CNC motor, printing, ink return speed can be set at random.
3, using CNC motor, printing, ink return distance can be set freely.
4, automatically calculate the number of printing, and can set the number of printing automatically stop.
5, photoelectric control feeding, receiving materials to avoid scratches on the surface of the substrate, can improve the printing quality.
6, using the Japanese brand precision regulator, high precision of the electric eye.
7. This machine is equipped with a dust removal roller to remove dust from the material.
8. This machine is equipped with off-grid function to prevent sticking net when printing large area background color and printing glue.
9. This machine adopts three-stage suction device, which can perform strong wind, weak wind and close adjustment according to the requirements of printing materials.
Second feeder characteristics
1. Photoelectric control discharge to avoid scratching the surface of the material.
2, discharge speed, time, can be adjusted at will.
3, the starting speed of the discharge, can be adjusted at will, the starting frequency slowly rises from 0 to the operation, to avoid starting too fast, causing surface scratches on the material.
4, equipped with automatic tear film protective device.
Three dryer characteristics
1, circulating hot air drying, temperature adjustable, automatic winding.
2, the oven covers a small area, ranging from 32-60 meters in length, can achieve low temperature drying, to ensure that the printing material does not shrink deformation, which is conducive to multi-color printing.
3, the fuselage is installed with thermal insulation layer, insulation and energy saving.
Four host parameters
name | model | ||||||
LC-4070 | LC-5070 | LC-6080 | LC-50100 | LC-50120 | LC-80120 | ||
Host parameter | Maximum feed width (mm) | 410 | 510 | 610 | 510 | 510 | 810 |
Maximum printing area (length mm × width mm) | 660×360 | 660×460 | 760×560 | 960×460 | 1100×460 | 1100×760 | |
Maximum frame area (length mm × width mm) | 1000×700 | 1000×800 | 1100×900 | 1300×800 | 1500×800 | 1500×800 | |
Minimum frame area (length mm × width mm) | 500×300 | 500×400 | 500×500 | 500×500 | 500×500 | 500×500 | |
Printing thickness (mm) | 0.03-0.38 | 0.03-0.38 | 0.03-0.38 | 0.03-0.38 | 0.03-0.38 | 0.03-0.38 | |
Below 0.07mm is a high match | |||||||
Minimum print hop (mm) | 5 | 5 | 5 | 5 | 5 | 5 | |
Printing host operating voltage (V) | 380 | 380 | 380 | 380 | 380 | 380 | |
Host maximum power (KW) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
Working pressure (kg/cm2) | April 8 | April 8 | April 8 | April 8 | April 8 | April 8 | |
Color accuracy range (mm) | ±0.05-0.1 | ±0.05-0.1 | ±0.05-0.15 | ±0.05-0.1 | ±0.05-0.1 | ±0.05-0.15 | |
Host size (length × width × height) mm | 2700×1150 ×1650 | 2700×1250 ×1865 | 2900×1350 ×1865 | 3200×1350 ×1865 | 3500×1350 ×1865 | 3620×1550 ×1865 | |
Oven parameter | Oven temperature range (°C) | Normal temperature-130 | Normal temperature-130 | Normal temperature-130 | Normal temperature-130 | Normal temperature-130 | Normal temperature-130 |
Oven working voltage (V) | 380 | 380 | 380 | 380 | 380 | 380 | |
Drying length (m) | 60 | 60 | 60 | 60 | 60 | 60 | |
Oven maximum power (KW) | 24 | 24 | 24 | 24 | 24 | 30 | |
Maximum winding diameter (mm) | 500 | 500 | 500 | 500 | 500 | 500 | |
Oven size (length mm × width mm × height mm) | 2300×1050 ×2000 | 2300×1150 ×2000 | 2160×1150 ×2000 | 2300×1150 ×2000 | 2300×1150 ×2000 | 2160×1350 ×2000 | |
Feeder parameters | Discharge maximum roll diameter (mm) | 500 | 500 | 500 | 500 | 500 | 500 |
Feeder working voltage (V) | 220 | 220 | 220 | 220 | 220 | 220 | |
Feeder maximum power (KW) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |
Total length of machine (M) | 7 | 7 | 8 | 9 | 10 | 10 |
PS: Customized specifications and retrofit configurations are available upon request.